2007-08 MANAGEMENT SALARY SCHEDULE
EMERY UNIFIED SCHOOL DISTRICT                                                                                                                                                                                                                                  
2.00%
Step
 
1 2 3 4 5
6
Range
    1     31,994     41,923     59,575     66,194     78,329        89,691
    2     33,593     44,124     62,553     69,669     82,442        94,399  
    3     35,274     46,441     65,681     73,326     86,770        99,355
    4     37,037     48,879     68,965     77,221     91,326      104,571
    5     38,889     51,445     72,413     81,228     96,120      110,061
    6     41,064     54,323     76,464     85,772   101,497      111,384
Certificated      
Range Position       Work Days Hours/Day
1 None At Present    
2 None At Present    
3 Coordinator 212 7.50
4 Director/Assistant PRINCIPAL 212 7.50
5 Elementary Principal 212 7.50
6 HS Principal, Ass't Supt Ed Services 212 7.50
                             
Classified
Range Position       Work Days Work Hours
1 None At Present    
2 Coordinator I/ Services Assistant 260 7.50
3 Coordinator II/Supervisor/Manager/Officer 260 7.50
4 Director/CPO 260 7.50
5 Chief Business Official 260 7.50
6 Assistant Superintendent, Business Servs 260 7.50
Step
  1 2 3 4 5 6 Range
    1     31,994     41,923     59,575     66,194     78,329        89,691
    2     33,593     44,124     62,553     69,669     82,442        94,399
    3     35,274     46,441     65,681     73,326     86,770        99,355
    4     37,037     48,879     68,965     77,221     91,326      104,571
    5     38,889     51,445     72,413     81,228     96,120      110,061
    6
    41,064     54,323     76,464     85,772   101,497      111,384